<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Patent News | New Patents | www patent | Patents.gov</title> 
				<link>http://www.uspto.ca/patentnews/</link> 
				<description></description><item>
			<title>EFS-Web and Private PAIR problems</title>
			<link>http://www.uspto.ca/patentnews/news/efsweb-and-private-pair-problems</link>
			<description><![CDATA[EFS-Web and Private PAIR Users: Please Do Not Install Java 7
  On May 2, Oracle Corporation announced that Java 7 update 4 (7u4) is now the new default Java version. If you have the Java Update feature enabled on your computer, you may be prompted to update to the latest version. At this time, EFS-Web and Private PAIR do not support Java 7.
  USPTO recommends that you do not upgrade to Java 7 until further notice. We are aware of the problem and will continue to work on the issue until it is resolved. 
  If you encounter any problems, please call the Patent Electronic Business Center at 866-217-9197 (toll free) or send an email to EBC@uspto.govebc@uspto.gov.]]></description>
			<pubDate>Wed, 16 May 2012 10:00:02 CDT</pubDate>
			</item><item>
			<title>Scheduled Outages</title>
			<link>http://www.uspto.ca/patentnews/news/scheduled-outages</link>
			<description><![CDATA[No events are planned.]]></description>
			<pubDate>Wed, 16 May 2012 06:00:02 CDT</pubDate>
			</item><item>
			<title>Contrast agent imaging with agent specific ultrasound detection</title>
			<link>http://www.uspto.ca/patentnews/news/contrast-agent-imaging-with-agent-specific-ultrasound-detection</link>
			<description><![CDATA[Highly specific measurements of flow in vessels, such as the coronary artery, can be obtained by processing cubic fundamental information. By showing flow in vessels with a high degree of contrast-to-tissue specificity, ultrasound based 3D contrast agent based coronary artery angiograms may be possible. Measurement and display of the velocity of agent from the cubic fundamental signal is provided simultaneously with display of cubic fundamental energy, such as providing a display map indexed by both energy and velocity. High pulse repetition frequency (PRF) for cubic fundamental detection in conjunction with long velocity measurement intervals may increase low velocity sensitivity and measurement precision. Pulsed wave (PW) Doppler may be improved by using a cubic fundamental sensitive pulse sequence. Using cubic fundamental sensitive techniques with other motion estimation techniques, such as two-dimensional velocity estimation or speckle tracking, may operate better than using other contrast agent detection techniques because of substantially reduced clutter.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>GM-negative EHV-mutants without heterologous elements</title>
			<link>http://www.uspto.ca/patentnews/news/gmnegative-ehvmutants-without-heterologous-elements</link>
			<description><![CDATA[The present invention relates to the field of animal health and in particular of Equine Herpes Viruses (EHV) wherein the gene encoding the protein gM is absent, and which is free of heterologous elements. Further aspects of the invention relate to pharmaceutical compositions comprising said viruses, uses thereof, and methods for the prophylaxis and treatment of EHV infections. The invention also relates to pharmaceutical compositions comprising the combination of EHV-1 and EHV-4 viruses wherein the gene encoding the protein gM is absent and which is free of heterologous elements.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>Thermoresponsive microparticle composite hydrogels for electrophoresis</title>
			<link>http://www.uspto.ca/patentnews/news/thermoresponsive-microparticle-composite-hydrogels-for-electrophoresis</link>
			<description><![CDATA[Disclosed are thermoresponsive microparticle composite hydrogels comprising poly(N-isopropyl acrylamide) and polyacrylamide, and methods regarding their manufacture and their use. The present invention provides in one aspect a thermoresponsive microparticle hydrogel, wherein the matrix morphology is controllably and selectively altered by incorporation of thermoresponsive nano/micro-particles. The particles are preferably poly(N-isopropyl acrylamide) particles. The present invention also provides methods of making and using such hydrogels.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>Ketoprofen compositions and methods of making them</title>
			<link>http://www.uspto.ca/patentnews/news/ketoprofen-compositions-and-methods-of-making-them</link>
			<description><![CDATA[A wide variety of pharmaceutically and commercially acceptable dosage forms of ketoprofen are prepared by dissolving ketoprofen in pharmaceutically acceptable solvents.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>Drug development target protein and target gene, and method of screening</title>
			<link>http://www.uspto.ca/patentnews/news/drug-development-target-protein-and-target-gene-and-method-of-screening</link>
			<description><![CDATA[The present invention provides novel target proteins and target genes for drug discovery, and the means that enable the development of novel drugs using the same. More particularly, the present invention provides NCS proteins and genes thereof; screening methods for drug (for example, anti-central nervous disease drug); agents for regulating disease (for example, central nervous disease); production methods of a drug derivative; a complex comprising a drug and NCS protein, and a method of producing the complex; a kits comprising a drug or a salt thereof; determination methods for the onset or risk of onset of a specified disease, determination methods for susceptibility to a drug, and determination kits used for the determination methods; and the like.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>Cosmetic composition and methods of use</title>
			<link>http://www.uspto.ca/patentnews/news/cosmetic-composition-and-methods-of-use</link>
			<description><![CDATA[A cosmetic composition is provided including about 25 wt % to about 55 wt % Aloe vera gel, about 9 wt % to about 33 wt % exfoliant, about 5 wt % to about 20 wt % vitamin C, and about 0.25 wt % to about 1.0 wt % retinyl propionate (vitamin A), wherein said composition has a pH of about 2.0 to about 3.7. Methods of using said composition are also included.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>Ethylene copolymers, compositions containing said copolymers and treatment method</title>
			<link>http://www.uspto.ca/patentnews/news/ethylene-copolymers-compositions-containing-said-copolymers-and-treatment-method</link>
			<description><![CDATA[The invention relates to novel ethylene copolymers comprising 10-60% polyethylenglycol (meth)acrylate monomers and 40-90% substantially cationic monomer. Compositions, in particular cosmetic or pharmaceutical compositions, containing the inventive copolymers and a cosmetic treatment method using said copolymers are also disclosed.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item><item>
			<title>Patch device for a fragrance and method of using the patch device</title>
			<link>http://www.uspto.ca/patentnews/news/patch-device-for-a-fragrance-and-method-of-using-the-patch-device</link>
			<description><![CDATA[A patch device that includes a backing layer which is a barrier to at least a fragrance, a reservoir layer, which is attached to the backing layer and serves for holding a volume of one or more fragrances, and a cover layer for covering the reservoir layer when filled with fragrance. The cover layer is permeable to vapor from at least one fragrance, which cover layer in a first position of the patch device, in which the reservoir layer is free of fragrance, is situated at least partly offset or dislocated from the reservoir layer, and which cover layer in a second position of use, in which the volume of one or more fragrances has been delivered to the reservoir layer, covers the reservoir layer. Support sheets, which support the backing layer, and a flap part of the cover layer, serve as a tool for applying the flap part into covering relationship to cover or encapsulate the reservoir layer.]]></description>
			<pubDate>Tue, 15 May 2012 02:00:01 CDT</pubDate>
			</item></channel> 
	                </rss>
